14:00 - 16:00 | Registration and Information Desk |
08:30 – 17:30 | Registration and Information Desk |
08:30 – 18:30 | Delegate’s Lounge |
09:00 – 11:00 | TSI Annual General Meeting TSI Members Only |
11:00 – 12:30 | Agronomy Steering Committee Meeting (Invite Only) |
13:00– 16:00 | Castle Tour – (Registration Required) |
17:30 – 19:00 | Welcome Reception – TBD |
08:00 – 18:30 | Registration and Information Desk |
08:30 – 18:30 | Delegate’s Lounge |
08:00 – 9:00 | Women in the Industry Breakfast (must register with Sarah Amirie) |
09:00 – 10:30 | Speaker Session 1 Global Economic Outlook Global Energy Outlook |
10:30 – 10:45 | Coffee Break |
10:45 – 12:30 | Speaker Session 2 Bulk Freight Outlook Dr. Ismail Cakmak - Sulphur, the 4th Major Crop Nutrient |
12:30 – 13:30 | Lunch |
13:00 – 16:00 | Sulphur Crop Nutrition Seminar
|
13:00 – 16:00 | City Culture Tour – (Registration Required) |
17:00 – 18:30 | Evening Reception – Waldorf Astoria |
08:00 – 18:30 | Registration and Information Desk |
08:30 – 18:30 | Delegate’s Lounge |
09:00 – 10:30 | Speaker Session 3 Richard Hands – Sulphur Projects Batteries Metals Outlook |
10:30 – 10:45 | Coffee Break |
10:45 – 12:30 | Speaker Session 4 Andy Jung – Phosphate Topic Fiona Boyd and Freda Gordon – Sulphur and SA Supply and Demand Outlook |
12:30 – 13:30 | Lunch |
13:00 – 19:00 | Golf at Gullane Golf Club (Bus transportation provided) |
Note: Events are subject to change; schedule updates will be posted to the Symposium website as required.